
Système | Cran plat |
Lame | 14c28 (inox) |
Platines | Z20 (inox) |
Fausse pièce / Ressort | Z20 (inox) |
Plaquettes | Elforyn / Molaire de Mammouth stabilisé |
Longueur ouvert | 20.5cm |
Longueur fermé | 11.7cm |
Longueur du tranchant | 88mm |
Poids | |
Date | 05/23 |




Système | Cran plat |
Lame | 14c28 (inox) |
Platines | Z20 (inox) |
Fausse pièce / Ressort | Z20 (inox) |
Plaquettes | Elforyn / Molaire de Mammouth stabilisé |
Longueur ouvert | 20.5cm |
Longueur fermé | 11.7cm |
Longueur du tranchant | 88mm |
Poids | |
Date | 05/23 |